Generated by WZebra 3.1
Date: Sun Mar 31 15:06:13 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |48|50|51|52|54|57|59|60| 1
2 |41|40|49|53|55|14|58|47| 2
3 |29|37| 6| 3|12| 9|56|44| 3
4 |21|22|13|()|##| 8|34|33| 4
5 |20| 7| 4|##|()|30|31|43| 5
6 |11|10| 5|16| 1| 2|15|32| 6
7 |38|36|24|25|17|28|42|46| 7
8 |39|27|26|23|18|19|35|45| 8
   A  B  C  D  E  F  G  H

##:() - 50:14

The game ended 50 - 14.


Copyright: Gunnar Andersson & Lars Ivansson.